Grading and Qualifying

 

ATTENTION:


 

 

The NEW Grading & Qualifying tables UPDATED ON14FEB2022          
All championships after 2021 APU National will refer to this NEW tables.            
             
  Open Junior Sub-Junior Masters    
State Championships C grade D grade Any Total Any Total    
Australian Championships, University Cup B grade C grade D grade Any Total    
Regional Championships, Commonwealth Championships A grade B grade C grade Any Total    
World Championships Int lI A grade B grade Any Total    
             
             
             
Classic Powerlifting Grading            
            (All in Kg)
Women Int l Int ll A B C D
43 272.5 257.5 235 212.5 187.5 157.5
47 300 280 257.5 235 207.5 172.5
52 332.5 305 282.5 267.5 225 190
57 355 327.5 302.5 272.5 237.5 207.5
63 380 352.5 325 295 262.5 225
69 410 380 350 320 290 242.5
76 430 402.5 375 340 305 252.5
84 450 425 397.5 360 317.5 265
84+ 467.5 440 412.5 375 330 277.5
Men Int l Int ll A B C D
53 542.5 512.5 455 410 370 312.5
59 572.5 542.5 482.5 435 392.5 337.5
66 610 577.5 512.5 462.5 417.5 352.5
74 647.5 612.5 545 490 442.5 375
83 687.5 650 577.5 520 470 397.5
93 725 687.5 612.5 550 497.5 420
105 770 730 647.5 582.5 527.5 445
120 817.5 775 687.5 620 560 472.5
120+ 872.5 825 735 660 597.5 505
             
             
Equipped Powerlifting Grading            
            (All in Kg)
Women Int l Int ll A B C D
43 322.5 297.5 270 242.5 215 185
47 342.5 315 287.5 257.5 227.5 197.5
52 370 342.5 307.5 277.5 245 212.5
57 397.5 367.5 332.5 297.5 262.5 230
63 430 395 360 322.5 285 247.5
69 472.5 435 395 352.5 312.5 272.5
76 517.5 480 435 390 345 300
84 532.5 492.5 447.5 405 365 320
84+ 545 505 462.5 420 385 340
Men Int l Int ll A B C D
53 530 490 447.5 400 352.5 297.5
59 590 542.5 497.5 445 392.5 330
66 650 597.5 547.5 490 432.5 362.5
74 710 652.5 597.5 535 472.5 395
83 765 705 645 577.5 510 427.5
93 812.5 747.5 685 612.5 542.5 455
105 855 787.5 720 645 570 477.5
120 890 817.5 747.5 670 590 495
120+ 920 845 780 700 615 520
             
             
Classic Bench Press Grading            
            (All in Kg)
Women Int l Int ll A B C D
43 72.5 65 55 47.5 40 32.5
47 77.5 70 60 52.5 45 37.5
52 85 77.5 65 57.5 50 42.5
57 90 82.5 70 62.5 55 47.5
63 97.5 87.5 75 67.5 60 52.5
69 102.5 95 80 72.5 65 57.5
76 110 102.5 85 77.5 70 62.5
84 117.5 110 90 82.5 75 67.5
84+ 127.5 117.5 100 92.5 80 72.5
Men Int l Int ll A B C D
53 130 122.5 112.5 100 90 80
59 142.5 135 125 115 107.5 90
66 162.5 145 135 125 115 97.5
74 172.5 155 145 130 120 105
83 185 165 152.5 140 130 110
93 195 175 162.5 147.5 137.5 117.5
105 205 185 170 157.5 145 125
120 215 195 182.5 167.5 152.5 130
120+ 230 210 187.5 177.5 162.5 140
             
             
Equipped Bench Press Grading            
            (All in Kg)
Women Int l Int ll A B C D
43 85 77.5 67.5 55 45 37.5
47 92.5 82.5 72.5 60 50 40
52 100 90 77.5 65 55 42.5
57 107.5 97.5 85 70 60 47.5
63 115 105 92.5 75 65 50
69 127.5 115 100 82.5 72.5 55
76 137.5 125 107.5 87.5 77.5 60
84 147.5 135 115 92.5 82.5 65
84+ 157.5 145 125 100 90 72.5
Men Int l Int ll A B C D
53 155 140 125 115 100 80
59 172.5 155 137.5 127.5 110 87.5
66 190 172.5 152.5 140 120 95
74 207.5 187.5 167.5 152.5 132.5 105
83 225 202.5 180 165 142.5 112.5
93 240 215 192.5 175 152.5 120
105 255 230 205 185 160 125
120 267.5 240 215 192.5 167.5 132.5
120+ 285 255 225 205 190 145

 

 

 

 

Page reviewed in January 2022